AT

Developer Tools

ASCII Table

Browse printable ASCII characters with decimal, hexadecimal, binary, and symbol values.

 32 | 0x20 | 00100000 | space
 33 | 0x21 | 00100001 | !
 34 | 0x22 | 00100010 | "
 35 | 0x23 | 00100011 | #
 36 | 0x24 | 00100100 | $
 37 | 0x25 | 00100101 | %
 38 | 0x26 | 00100110 | &
 39 | 0x27 | 00100111 | '
 40 | 0x28 | 00101000 | (
 41 | 0x29 | 00101001 | )
 42 | 0x2A | 00101010 | *
 43 | 0x2B | 00101011 | +
 44 | 0x2C | 00101100 | ,
 45 | 0x2D | 00101101 | -
 46 | 0x2E | 00101110 | .
 47 | 0x2F | 00101111 | /
 48 | 0x30 | 00110000 | 0
 49 | 0x31 | 00110001 | 1
 50 | 0x32 | 00110010 | 2
 51 | 0x33 | 00110011 | 3
 52 | 0x34 | 00110100 | 4
 53 | 0x35 | 00110101 | 5
 54 | 0x36 | 00110110 | 6
 55 | 0x37 | 00110111 | 7
 56 | 0x38 | 00111000 | 8
 57 | 0x39 | 00111001 | 9
 58 | 0x3A | 00111010 | :
 59 | 0x3B | 00111011 | ;
 60 | 0x3C | 00111100 | <
 61 | 0x3D | 00111101 | =
 62 | 0x3E | 00111110 | >
 63 | 0x3F | 00111111 | ?
 64 | 0x40 | 01000000 | @
 65 | 0x41 | 01000001 | A
 66 | 0x42 | 01000010 | B
 67 | 0x43 | 01000011 | C
 68 | 0x44 | 01000100 | D
 69 | 0x45 | 01000101 | E
 70 | 0x46 | 01000110 | F
 71 | 0x47 | 01000111 | G
 72 | 0x48 | 01001000 | H
 73 | 0x49 | 01001001 | I
 74 | 0x4A | 01001010 | J
 75 | 0x4B | 01001011 | K
 76 | 0x4C | 01001100 | L
 77 | 0x4D | 01001101 | M
 78 | 0x4E | 01001110 | N
 79 | 0x4F | 01001111 | O
 80 | 0x50 | 01010000 | P
 81 | 0x51 | 01010001 | Q
 82 | 0x52 | 01010010 | R
 83 | 0x53 | 01010011 | S
 84 | 0x54 | 01010100 | T
 85 | 0x55 | 01010101 | U
 86 | 0x56 | 01010110 | V
 87 | 0x57 | 01010111 | W
 88 | 0x58 | 01011000 | X
 89 | 0x59 | 01011001 | Y
 90 | 0x5A | 01011010 | Z
 91 | 0x5B | 01011011 | [
 92 | 0x5C | 01011100 | \
 93 | 0x5D | 01011101 | ]
 94 | 0x5E | 01011110 | ^
 95 | 0x5F | 01011111 | _
 96 | 0x60 | 01100000 | `
 97 | 0x61 | 01100001 | a
 98 | 0x62 | 01100010 | b
 99 | 0x63 | 01100011 | c
100 | 0x64 | 01100100 | d
101 | 0x65 | 01100101 | e
102 | 0x66 | 01100110 | f
103 | 0x67 | 01100111 | g
104 | 0x68 | 01101000 | h
105 | 0x69 | 01101001 | i
106 | 0x6A | 01101010 | j
107 | 0x6B | 01101011 | k
108 | 0x6C | 01101100 | l
109 | 0x6D | 01101101 | m
110 | 0x6E | 01101110 | n
111 | 0x6F | 01101111 | o
112 | 0x70 | 01110000 | p
113 | 0x71 | 01110001 | q
114 | 0x72 | 01110010 | r
115 | 0x73 | 01110011 | s
116 | 0x74 | 01110100 | t
117 | 0x75 | 01110101 | u
118 | 0x76 | 01110110 | v
119 | 0x77 | 01110111 | w
120 | 0x78 | 01111000 | x
121 | 0x79 | 01111001 | y
122 | 0x7A | 01111010 | z
123 | 0x7B | 01111011 | {
124 | 0x7C | 01111100 | |
125 | 0x7D | 01111101 | }
126 | 0x7E | 01111110 | ~

About this ASCII Table

ASCII Table is a fast browser utility for people who need dependable results without opening a heavyweight desktop app. It is built for repeat use, clear output, and search-friendly documentation.

This page is statically generated for organic search and enhanced with client-side interactivity for privacy. The tool is useful for quick checks, documentation, QA workflows, and repeat production tasks where copying reliable output matters.

How to use ASCII Table

  1. Paste or enter the source value.
  2. Adjust the available options for your workflow.
  3. Review the output and copy it when it is ready.

Usage examples

ASCII Table example

Paste or enter your content in the tool workspace.
The generated output is ready to copy, compare, or reuse.

ascii table, ascii codes, character codes, ascii reference.

Frequently asked questions

Is the ASCII Table free to use?

Yes. The ASCII Table runs in your browser and is designed for quick everyday work without an account.

Does the ASCII Table upload my data?

No. Interactive processing happens client-side unless you later connect your own backend or analytics services.

When should I use this tool?

Browse printable ASCII characters with decimal, hexadecimal, binary, and symbol values.

ASCII Table user reviews

Would you recommend ASCII Table?

Sign In

Sign in is required for recommendation feedback. Guest usage comments are available below.

13

recommend

4

don't

17 reviews

Liked for

Easy to use13 of 13
Worth the price11 of 13
Quality results9 of 13
All key features7 of 13
Good integrations5 of 13

Disliked for

Inconsistent results4 of 4
Lacks integrations2 of 4
Missing features1 of 4

Community Discussions

Posting as guest. Email is used only for moderation.

ToolDix CommunityMay 21, 2026

ASCII Table is useful when you need a fast, focused workflow without opening a heavyweight app. Share your own setup, shortcuts, or gotchas below.

Partner-ready block

Recommended productivity stack

This slot is ready for affiliate disclosures, SaaS recommendations, hosting offers, API partners, or privacy-friendly sponsored placements.

View placement policy